#27 Tim Watson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
03/03/18 at Oswego State......... 8-13 * 1 0 1 5 .200 2 .400 0 0 0 1 0 0-0 0-0.0
03/10/18 at Farmingdale State.... 5-3 * 0 0 0 5 .100 2 .400 0 0 0 1 1 0-0 1-0.5
03/17/18 SUNY POTSDAM............ 11-3 * 0 0 0 7 .059 3 .412 0 0 2 2 1 0-0 1-1.0
03/24/18 ST. JOHN FISHER......... 6-5 * 1 1 2 5 .091 2 .409 0 0 0 0 0 0-0 0-0.0
03/28/18 SUNY ONEONTA............ 8-6 * 1 0 1 6 .107 6 .536 0 0 0 0 0 0-0 0-0.0
03/31/18 at Alfred University.... 7-11 * 0 0 0 3 .097 0 .484 0 0 3 4 1 0-0 0-0.0
04/04/18 CLARKSON................ 8-7 * * 0 1 1 0 .097 0 .484 0 0 2 2 0 0-0 1-0.5
04/07/18 HOUGHTON................ 12-1 * * 1 5 6 5 .111 3 .500 1 0 0 2 1 0-0 0-0.0
04/14/18 at Stevens.............. 5-11 * * 0 0 0 2 .105 1 .500 0 0 1 1 0 0-0 0-0.0
04/18/18 UTICA................... 19-3 * 2 0 2 4 .143 3 .524 0 0 1 0 0 0-0 0-0.0
04/21/18 ELMIRA.................. 14-1 * * 1 1 2 5 .149 2 .511 0 0 2 4 1 0-0 2-6.0
04/24/18 at Hamilton............. 7-8 * * 0 0 0 0 .149 0 .511 0 0 2 4 0 0-0 0-0.0
04/28/18 at Nazareth............. 12-10 * 2 0 2 4 .176 3 .529 0 0 1 3 0 0-0 0-0.0
05/02/18 at Stevens.............. 6-19 * 0 0 0 2 .170 2 .547 0 0 0 1 0 0-0 0-0.0
Totals............................... 128-101 14-5 9 8 17 53 .170 29 .547 1 0 14 25 5 0-0 5-8.0
Per-game summary:
Games played: 14
Shots per game: 3.79; Goals per game: 0.64
Assists per game: 0.57; Points per game: 1.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0